Canesp Orthopedic Implants Spinal Pedicle Screw 5.5/6.0 Rod System
Canwell orthopedic spine titanium pedicle screw, medical pedicle screw, polyaxial Pedicle Screw, spine implant screws Pe
Description
Basic Info.
Model NO. | CanESP |
Transport Package | PE Inner Bag+PE Outer Bag+Carton |
Trademark | Canwell Medical |
Origin | China |
HS Code | 9021100000 |
Production Capacity | 500000 |
Product Description
Canwell orthopedic spine titanium pedicle screw,medical pedicle screw, polyaxial Pedicle Screw, spine implant screws
Pedicle screws for posterior thoracolumbar fixation, implant screws, lumbar pedicle screw
Titanium implants polyaxial spine pedicle screw low profile CanESP
implants spinal pedicle screw rod
Instrument set:
1 | 212010014 | QJ0419-00 | Rod Holder | 1 |
2 | 212010018 | QJ0435-00 | Power Grip,Length 293mm | 2 |
3 | 212020029 | QJ0612-00 | Rod Template Length 210mm | 1 |
4 | 212050009 | QJ1909-00 | Thoracic Speed Shift | 1 |
5 | 212050010 | QJ1910-00 | Lumbar Speed Shift | 1 |
6 | 212050011 | QJ1911-00 | Awl | 1 |
7 | 212050012 | QJ1912-00 | Quick Coupling T-handle | 1 |
8 | 212050013 | QJ1913-00 | Quick Coupling Handle | 2 |
9 | 212050019 | QJ1919-00 | Dual Sides Probe | 1 |
10 | 212050020 | QJ1920-00 | Probe | 1 |
11 | 212050043 | QJ1944-00 | Rod Bender | 1 |
12 | 212050045 | QJ1946-00 | Awl with Palm Handle | 1 |
13 | 212050025 | QJ1950-00 | Torque Limiter( 12N.M) | 1 |
14 | 212050050 | QJ1952 | Crosslink Set Driver(SW3.5) | 1 |
15 | 212050052 | QJ1954-00 | Rod Template(500mm) | 1 |
16 | 212050055 | QJ1956 | Marker Inserter(Left) | 3 |
17 | 212050054 | QJ1957 | Marker Inserter(Right) | 3 |
18 | 212060005 | QJ2927-00 | C-shaped Rod Pusher | 1 |
19 | 212060008 | QJ2930-00 | Rod Pusher(6.0mm) | 1 |
20 | 212050064 | QJ3001-00 | Awl with Palm Handle | 1 |
21 | 212050057 | QJ3002 | Dual End Rod Rotation Wrench | 1 |
22 | 212050058 | QJ3003-00 | Crosslink Holder | 1 |
23 | 212050059 | QJ3004-00 | Countertorque, for crosslink | 1 |
24 | 212050060 | QJ3005-00 | SW5.5 Crosslink Nut Driver | 1 |
25 | 212050061 | QJ3006-00 | SW8 Crosslink Nut Driver | 1 |
26 | 212050062 | QJ3007-00 | Parallel Distraction Forceps | 1 |
27 | 212050063 | QJ3008-00 | Parallel Compression Forceps | 1 |
28 | 212071000 | QJ3063-00 | Instruments Tray(Universal) | 1 |
FAQ
Q: Trading company or manufacturer?
A: We are manufacturer since 1994. Our location is in Jinhua, Zhejiang Province, East China.
2 hours by high-speed train from Shanghai.
Q: How's quality? Any Certificate? Regions of sales?
A: Our products are approved by CE/ISO13485.
At present our main overseas markets are Asia, South America and Europe.
Q: Regional Distribution?
A: Yes we are looking for and welcome distribution.
Please contact us for discussion if you are interested to become our distributor.
Q: How long is delivery time?
A: Generally 7-15 days if stock available and 30-45 days if regular production needed.
Depending on order quantity, product type, and other order factors and requirements.
Q: Samples available? Free or extra ?
A: We can accept sample order. With extra price.
Q: Terms of payment ?
A: T/T.
Q: Any OEM service?
A: We can offer OEM service. Products can be made-to-order and with special requirements.
Our Contact
Send now